SPECIFIC REQUIREMENTS FOR HIGH GCV
PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|
GCV (ADB) | Kcal/ Kg. | 5800-6500 |
Total Moisture (ARB) | % By Wt. | 23-25 |
Inherent Moisture (ADB) | % By Wt. | 8-12 |
Ash Content(ADB) | % By Wt. | 4-6 |
Volatile Matter(ADB) | % By Wt. | 35-40 |
TS(ADB) % Wt. | % By Wt. | 0.33 |
Size | mm | 0-50 |
BASIC REQUIREMENTS FOR LOW GCV:
PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|
GCV (ADB) | Kcal/ Kg. | 5000-5400 |
Total Moisture (ARB) | % By Wt. | 30-45 |
Inherent Moisture (ADB) | % By Wt. | 12-15 |
Ash Content(ADB) | % By Wt. | 4-8 |
Volatile Matter(ADB) | % By Wt. | 35-40 |
TS(ADB) % Wt. | % By Wt. | 0.33 |
Size | mm | 0-50 |
WE ALSO SCREEN INDONESIAN COAL IN SIZES SMALLER THAN THIS.
Coal Type | GCV | Available Size In (MM) | ||
---|---|---|---|---|
Indonesian coal | 5200-5400 | 0-6 | 6-20 | 20-50 |
Indonesian coal | 5800-6500 | 0-6 | 6-20 | 20-50 |