GENERAL SPECIFICATION GGBS (GROUND GRANULATED BLAST SLAG)

CHARACTERISTICS RANGE (%) TYPICAL RESULT
Si0? 32.00 to 38.00 35.48
AL?O? 14.00 to 18.00 16.32
CaO 32.00 to 38.00 37.4
MgO 6.00 to 9.00 6.8
Fe?O? 0.70 to 1.80 1.23
Mno 0.30 to 0.90 0.35
Tio2 0.10 to 0.50 0.3
Alkalis 0.20 to 0.50 0.25
Sulphide Sulphur 0.20 to 0.50 0.3
Chloride 0.01 to 0.05 0.01
moisture 14 to 18 13

Request for Our Free Consultation