WE POSSESS THE FOLLOWING THREE TYPES OF SOUTH AFRICAN COAL:
RB1 GENERAL SPECIFICATIONS
PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|
GCV (ADB) | Kcal/ Kg. | 6500 |
Total Moisture (ARB) | % By Wt. | 8-12 |
Inherent Moisture (ADB) | % By Wt. | 2-3 |
Ash Content(ADB) | % By Wt. | 13-15 |
Volatile Matter(ADB) | % By Wt. | 20-22 |
TS(ADB) % Wt. | % By Wt. | 0.8-1 |
Size | mm | 0-50 |
RB2 GENERAL SPECIFICATION
PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|
GCV (ADB) | Kcal/ Kg. | 6000 |
Total Moisture (ARB) | % By Wt. | 8-12 |
Inherent Moisture (ADB) | % By Wt. | 2-3 |
Ash Content(ADB) | % By Wt. | 15-17 |
Volatile Matter(ADB) | % By Wt. | 20-21 |
TS(ADB) % Wt. | % By Wt. | 0.8-1 |
Size | mm | 0-50 |
RB3 GENERAL SPECIFICATION
PARAMETERS | UNIT | TYPICAL SPECIFICATION |
---|---|---|
GCV (ADB) | Kcal/ Kg. | 5500 |
Total Moisture (ARB) | % By Wt. | 10-14 |
Inherent Moisture (ADB) | % By Wt. | 2-3 |
Ash Content(ADB) | % By Wt. | 20-23 |
Volatile Matter(ADB) | % By Wt. | 18-20 |
TS(ADB) % Wt. | % By Wt. | 0.8-1 |
Size | mm | 0-50 |